Findings · census run August 2026 · Standard v1.1
How many peptide sellers print a price before the intake form?
22 of the 25 sellers in the ledger print a price on a public page before intake or checkout begins. 2 withhold it. 1 record carries a null and is named below.
S7, price disclosure, across every record in the ledger.
Criterion S7, price disclosure, asks for the number itself, printed before intake or checkout begins. A starting-at tease behind a form is not a price, and a price shown only after sign-up records as failed. The census below was run against Standard v1.1, on the date stated above, over every record in the ledger, and the full roster sits at the foot of this page so the count can be repeated.
The number, with both denominators
Of the 25 sellers recorded, 22 satisfy S7 and 2 fail it. One seller is excluded from the numerator and named here rather than counted: Peptide Sciences. Against the adjusted denominator of 24 checked sellers, the count is still 22.
By kind: among the 19 telehealth services, 18 print a price and 1 withholds it. Among the 6 research vendors, 4 print a price, 1 withholds it, and 1 carries a null. Every withholding sentence is quoted in the roster below, in the words the page used.
What stands in place of a price
Two shapes recur. A telehealth service that withholds its price does so until a consultation, so the reader learns the price after the medical evaluation and not before it. A research vendor that withholds its price does so behind an application or a login, so the reader learns it after being approved as a buyer. In both shapes the price exists, and the seller has decided when it is disclosed. The records below fail S7, and each basis names the page on which the withholding sentence sits.
| Seller | Kind | S7 | What the page says instead |
|---|---|---|---|
| Limitless Life Nootropics | Research vendor | FAIL | The price slot reads Log In for Professional Pricing, and the buy control reads Apply for Research Access to View Pricing. |
| Synergy Rx | Telehealth | FAIL | Peptide prices are printed; the GLP-1 price is provided only after consultation. |
Every price, as printed
Each sentence below records what the seller's page printed on the date stated above: the number, the unit, and the term it is attached to. A plan term is not a billing cycle, and no price on this page has been converted from one to the other. A price on a twelve-month plan paid up front is a different fact from a monthly price, and the sentence says which it is. A recorded price is a dated fact, and a later reader can set the sentence against the page and see what changed.
| Seller | Kind | Price as recorded |
|---|---|---|
| Biotech Peptides | Research vendor | BPC-157 is printed at 52 dollars for 5mg and 92 dollars for 10mg, with no account or intake required. |
| Care Bare Rx | Telehealth | Prices printed on public pages: weight loss from $199 per month. |
| Core Peptides | Research vendor | Prices are printed on every product page, with no account or intake required. |
| CoreAge Rx | Telehealth | Prices printed on the homepage: semaglutide from $99, tirzepatide from $149 monthly. |
| Direct Meds | Telehealth | Prices printed on public pages: semaglutide from $249, tirzepatide $399 monthly. |
| Eden | Telehealth | Compounded semaglutide is printed at 99 dollars per month for medication only, with membership at 39 dollars for the first month and 99 dollars per month afterward. |
| Found | Telehealth | Cash pay is printed at 169 dollars per month on a twelve-month plan paid up front, and at 289 dollars on a monthly plan. |
| Gala Health | Telehealth | Prices printed with plan terms: compounded GLP-1/GIP at $179 monthly on a yearly plan. |
| He & She MD | Telehealth | Injectable semaglutide at 139 dollars per month for the first six months, renewing at 199 dollars per month afterward. |
| HealthRX | Telehealth | Compounded semaglutide from 133 dollars per month on a three-month plan, and 99 dollars per month on a twelve-month plan. |
| Henry Meds | Telehealth | Weekly or biweekly semaglutide injections are printed at 297 dollars per month, and at 1,782 dollars for 6 months as a one-time payment. |
| Hims & Hers | Telehealth | Wegovy Pill from 149 dollars per month, Wegovy Pen from 199 dollars per month and Zepbound Vial from 299 dollars per month, each marked membership required. |
| Ivim Health | Telehealth | Compounded semaglutide is printed at 600 dollars for a 6-month plan and 499 dollars for a 4-month plan, with membership at 75 dollars per month afterward. |
| LifeMD | Telehealth | The Wegovy pen is printed starting at 199 dollars, and the program fee at 39 dollars for the first month and 149 dollars per month afterward. |
| MangoRx | Telehealth | Oral semaglutide, sold as Slim, is printed at 299 dollars on its public product page. |
| Mochi Health | Telehealth | Compounded semaglutide is printed starting at 60 dollars, with membership at 39 dollars for the first month and 79 dollars per month afterward. |
| Oak | Telehealth | Prices printed on public pages: programs from $119 monthly. |
| Ro | Telehealth | Membership is printed at 74 dollars per month on a twelve-month plan prepaid annually and 149 dollars per month on a monthly plan, with medication charged separately. |
| SnagRx and Embody | Telehealth | Semaglutide at 69 dollars per month and tirzepatide at 119 dollars per month, printed under a stated holiday discount. |
| Sports Technology Labs | Research vendor | BPC-157 at 5 mg is printed at 56.99 dollars, with no account or intake required to see the price. |
| Strut Health | Telehealth | Injectable semaglutide at 129 dollars for a monthly vial, and oral semaglutide at 199 dollars for a thirty-day supply. |
| Swiss Chems | Research vendor | Prices are printed on every product page, with no account or intake required. |
Why the question is not decorative
Price is part of informed consent in cash-pay medicine, and a seller confident in its price prints it. The criterion also protects the ledger itself. Because every recorded price carries the page and the date it was read, a reader a year from now can see what a seller charged, what it charges, and which sellers moved the number behind a form in the meantime. An undated price is a claim with no way to check it, and the ledger prints none.
The full roster
Every seller counted above, with its S7 disposition and the basis recorded against it on the date stated above. Dispositions render in three states, and NOT VERIFIED is a null that counts neither way.
| Seller | Kind | S7 | What the record says |
|---|---|---|---|
| Biotech Peptides | Research vendor | PASS | BPC-157 is printed at 52 dollars for 5mg and 92 dollars for 10mg, with no account or intake required. |
| Care Bare Rx | Telehealth | PASS | Prices printed on public pages: weight loss from $199 per month. |
| Core Peptides | Research vendor | PASS | Prices are printed on every product page, with no account or intake required. |
| CoreAge Rx | Telehealth | PASS | Prices printed on the homepage: semaglutide from $99, tirzepatide from $149 monthly. |
| Direct Meds | Telehealth | PASS | Prices printed on public pages: semaglutide from $249, tirzepatide $399 monthly. |
| Eden | Telehealth | PASS | Compounded semaglutide is printed at 99 dollars per month for medication only, with membership at 39 dollars for the first month and 99 dollars per month afterward. |
| Found | Telehealth | PASS | Cash pay is printed at 169 dollars per month on a twelve-month plan paid up front, and at 289 dollars on a monthly plan. |
| Gala Health | Telehealth | PASS | Prices printed with plan terms: compounded GLP-1/GIP at $179 monthly on a yearly plan. |
| He & She MD | Telehealth | PASS | Injectable semaglutide at 139 dollars per month for the first six months, renewing at 199 dollars per month afterward. |
| HealthRX | Telehealth | PASS | Compounded semaglutide from 133 dollars per month on a three-month plan, and 99 dollars per month on a twelve-month plan. |
| Henry Meds | Telehealth | PASS | Weekly or biweekly semaglutide injections are printed at 297 dollars per month, and at 1,782 dollars for 6 months as a one-time payment. |
| Hims & Hers | Telehealth | PASS | Wegovy Pill from 149 dollars per month, Wegovy Pen from 199 dollars per month and Zepbound Vial from 299 dollars per month, each marked membership required. |
| Ivim Health | Telehealth | PASS | Compounded semaglutide is printed at 600 dollars for a 6-month plan and 499 dollars for a 4-month plan, with membership at 75 dollars per month afterward. |
| LifeMD | Telehealth | PASS | The Wegovy pen is printed starting at 199 dollars, and the program fee at 39 dollars for the first month and 149 dollars per month afterward. |
| Limitless Life Nootropics | Research vendor | FAIL | The price slot reads Log In for Professional Pricing, and the buy control reads Apply for Research Access to View Pricing. |
| MangoRx | Telehealth | PASS | Oral semaglutide, sold as Slim, is printed at 299 dollars on its public product page. |
| Mochi Health | Telehealth | PASS | Compounded semaglutide is printed starting at 60 dollars, with membership at 39 dollars for the first month and 79 dollars per month afterward. |
| Oak | Telehealth | PASS | Prices printed on public pages: programs from $119 monthly. |
| Peptide Sciences | Research vendor | NOT VERIFIED | A purchasable storefront did not resolve, because the site announces a voluntary shutdown of operations. The check is open. |
| Ro | Telehealth | PASS | Membership is printed at 74 dollars per month on a twelve-month plan prepaid annually and 149 dollars per month on a monthly plan, with medication charged separately. |
| SnagRx and Embody | Telehealth | PASS | Semaglutide at 69 dollars per month and tirzepatide at 119 dollars per month, printed under a stated holiday discount. |
| Sports Technology Labs | Research vendor | PASS | BPC-157 at 5 mg is printed at 56.99 dollars, with no account or intake required to see the price. |
| Strut Health | Telehealth | PASS | Injectable semaglutide at 129 dollars for a monthly vial, and oral semaglutide at 199 dollars for a thirty-day supply. |
| Swiss Chems | Research vendor | PASS | Prices are printed on every product page, with no account or intake required. |
| Synergy Rx | Telehealth | FAIL | Peptide prices are printed; the GLP-1 price is provided only after consultation. |
Sources
Every page an S7 disposition cites, one entry per record and page, generated from the ledger. All read on the census date stated above.
- Biotech Peptides, biotechpeptides.com/product/bpc-157
- Care Bare Rx, carebarerx.com/faq
- Core Peptides, corepeptides.com/peptides/bpc-157
- CoreAge Rx, coreagerx.com
- Direct Meds, directmeds.com/how-it-works
- Eden, eden.health/treatment/glp-1-treatments
- Found, joinfound.com/plans-and-pricing
- Gala Health, galaglp1.com
- He & She MD, heandshemd.com
- HealthRX, healthrx.com
- Henry Meds, henrymeds.com/legal/programs
- Hims & Hers, hims.com/weight-loss
- Ivim Health, ivimhealth.com/glp1-pricing
- LifeMD, lifemd.com/weight-management
- Limitless Life Nootropics, limitlesslifenootropics.com/product/bpc-157/
- MangoRx, mangorx.com/products/slim
- Mochi Health, joinmochi.com/medications/compounded-semaglutide
- Oak, oaklovesyou.com
- Peptide Sciences, peptidesciences.com
- Ro, ro.co/weight-loss/pricing/
- SnagRx and Embody, snagrx.com
- Sports Technology Labs, sportstechnologylabs.com/product/bpc-157-peptide/
- Strut Health, struthealth.com/weight-loss/semaglutide
- Swiss Chems, swisschems.is
- Synergy Rx, synergyrx.co
Counts are generated from the ledger at build time, so this page cannot drift from the records it summarizes. Method and null semantics: how checks are performed. This page ranks nothing, recommends nothing, and carries no partner link.