Standard v1.1 · criterion S7
S7. Price disclosure
The price is published before intake or checkout begins. The number, not a starting-at tease behind a form.
Price is part of informed consent in cash-pay medicine. A seller confident in its price prints it. S7 also protects the ledger itself: recorded prices let later readers see what changed and when.
Check method
Public pages are read for stated prices. A price shown only after sign-up records as failed.
What fails
The phrase 'see pricing after your consultation' fails S7.
Dispositions, all sellers
| Seller | Disposition | Basis |
|---|---|---|
| Biotech Peptides | PASS | BPC-157 is printed at 52 dollars for 5mg and 92 dollars for 10mg, with no account or intake required. |
| Care Bare Rx | PASS | Prices printed on public pages: weight loss from $199 per month. |
| Core Peptides | PASS | Prices are printed on every product page, with no account or intake required. |
| CoreAge Rx | PASS | Prices printed on the homepage: semaglutide from $99, tirzepatide from $149 monthly. |
| Direct Meds | PASS | Prices printed on public pages: semaglutide from $249, tirzepatide $399 monthly. |
| Eden | PASS | Compounded semaglutide is printed at 99 dollars per month for medication only, with membership at 39 dollars for the first month and 99 dollars per month afterward. |
| Found | PASS | Cash pay is printed at 169 dollars per month on a twelve-month plan paid up front, and at 289 dollars on a monthly plan. |
| Gala Health | PASS | Prices printed with plan terms: compounded GLP-1/GIP at $179 monthly on a yearly plan. |
| He & She MD | PASS | Injectable semaglutide at 139 dollars per month for the first six months, renewing at 199 dollars per month afterward. |
| HealthRX | PASS | Compounded semaglutide from 133 dollars per month on a three-month plan, and 99 dollars per month on a twelve-month plan. |
| Henry Meds | PASS | Weekly or biweekly semaglutide injections are printed at 297 dollars per month, and at 1,782 dollars for 6 months as a one-time payment. |
| Hims & Hers | PASS | Wegovy Pill from 149 dollars per month, Wegovy Pen from 199 dollars per month and Zepbound Vial from 299 dollars per month, each marked membership required. |
| Ivim Health | PASS | Compounded semaglutide is printed at 600 dollars for a 6-month plan and 499 dollars for a 4-month plan, with membership at 75 dollars per month afterward. |
| LifeMD | PASS | The Wegovy pen is printed starting at 199 dollars, and the program fee at 39 dollars for the first month and 149 dollars per month afterward. |
| Limitless Life Nootropics | FAIL | The price slot reads Log In for Professional Pricing, and the buy control reads Apply for Research Access to View Pricing. |
| MangoRx | PASS | Oral semaglutide, sold as Slim, is printed at 299 dollars on its public product page. |
| Mochi Health | PASS | Compounded semaglutide is printed starting at 60 dollars, with membership at 39 dollars for the first month and 79 dollars per month afterward. |
| Oak | PASS | Prices printed on public pages: programs from $119 monthly. |
| Peptide Sciences | NOT VERIFIED | A purchasable storefront did not resolve on 2026-08-31, because the site announces a voluntary shutdown of operations. The check is open. |
| Ro | PASS | Membership is printed at 74 dollars per month on a twelve-month plan prepaid annually and 149 dollars per month on a monthly plan, with medication charged separately. |
| SnagRx and Embody | PASS | Semaglutide at 69 dollars per month and tirzepatide at 119 dollars per month, printed under a stated holiday discount. |
| Sports Technology Labs | PASS | BPC-157 at 5 mg is printed at 56.99 dollars, with no account or intake required to see the price. |
| Strut Health | PASS | Injectable semaglutide at 129 dollars for a monthly vial, and oral semaglutide at 199 dollars for a thirty-day supply. |
| Swiss Chems | PASS | Prices are printed on every product page, with no account or intake required. |
| Synergy Rx | FAIL | Peptide prices are printed; the GLP-1 price is provided only after consultation. |
Sellers satisfying S7 · every record below dated August 2026
- Biotech Peptides
- Care Bare Rx
- Core Peptides
- CoreAge Rx
- Direct Meds
- Eden
- Found
- Gala Health
- He & She MD
- HealthRX
- Henry Meds
- Hims & Hers
- Ivim Health
- LifeMD
- MangoRx
- Mochi Health
- Oak
- Ro
- SnagRx and Embody
- Sports Technology Labs
- Strut Health
- Swiss Chems
Records above are dispositions, not endorsements. Some sellers are partners; each record disclaims its own links. Funding.
Part of the Standard, v1.1. Null semantics and re-check policy: method.